| Title | Quartet in G minor |
| Subtitle | For string quartet |
| RefNo | BBM/quartet_in_g_minor |
| Date | 21 Nov 1926 |
| Extent | 2 items |
| Title | Holographs |
| RefNo | BBM/quartet_in_g_minor/1 |
| Date | 21 Nov 1926 |
| Extent | 2 items |
| Title | Fair copy |
| RefNo | BBM/quartet_in_g_minor/1/1 |
| Date | 21 Nov 1926 |
| Description | Fair copy with title, date and signature. The last system on page 4r is crossed out and is the start of a disused movement which continues on page 13r.. |
| Extent | 12 pages of 13 page manuscript [1r-12r] |
| PhysicalDescription | Black ink; 24 x 30.7 cm. Shares a volume with other sources. See Related Records. Paper manufacturer = M. & Co. |
| Title | Discarded leaves |
| RefNo | BBM/quartet_in_g_minor/1/2 |
| Date | 21 Nov 1926 |
| Description | The last system on page 4r is crossed out and is the start of a disused movement which continues on page 13r. |
| Extent | 2 pages of 14 page manuscript [4v & 13r-13v] |
| PhysicalDescription | Black ink; 24 x 30.7 cm. Shares a volume with other sources. See Related Records. Paper manufacturer = M. & Co. |
This is a draft record and therefore reference codes and other details are subject to change. See further details about the project here.